Photos | Guitar Parts | Comparison of the tailpieces
An Epiphone Locktone Tailpiece vs. a Gotoh Aluminum Tailpiece
| Camera Maker: | Pentax Corporation |
| Camera Model: | PENTAX *ist DL |
| Shutter Speed: | 1/20 sec |
| Aperture: | f/6.7 |
| Focal Length: | 40 mm |
| 35mm Equivalent Focal Length: | |
| ISO Sensitivity: | 800 |
| Time Taken: | 2008:03:03 19:32:44 |
| Exposure Compensation: | 0 EV |
| Metering Mode: | Multi-Segment |
| Flash Fired: | No Flash |
Rating (Total votes: 0)

Add a comment: